KAHLES BINOCULARS
CRAFTED TO HUNT.
Lightweight hunting binoculars, bright, brilliant, crisp and sharp. Yet rugged, reliable and fully waterproof.
An exclusive line of KAHLES binoculars crafted from highest grade materials to theindustries tightest tolerances. Created and quality assured by the world’s oldest huntingoptics manufacturer located in Vienna. Uncompromised in every way.All KAHLES binoculars are featured with shock and noise dampening armorings from natural rubber materials. Side palm swells and non-slip grooves provide a sure grip underany conditions. All models available in classic grey, traditional Austrian Loden green orRealtree® advantage timber™ Camo.
KAHLES BINOCULARS
Two sets of eyecups (winged and twist), ocular and objective lens covers,
Cordura pouch and Neopren strap included as standard accessories.
|
| 8x32 |
|
| 8x42 |
|
| 10x42 |
| TECHNICAL DATA | 8x32 | 8x42 | 10x42 | |
| Magnification | 8 | 8 | 8 | |
| Objective lens diameter | 32 | 42 | 42 | mm |
| Field of view | 133 | 110 | 105 | m/1000m |
| Field of view, real/degree | 7,6 | 6,3 | 6 | degree |
| Field of view, apparent/degree | 58 | 51 | 59 | degree |
| Exit pupil | 4 | 5,25 | 4,2 | mm |
| Eye relief | 16 | 19 | 16 | mm |
| Interpupillary distance | 58–72 | 58–72 | 58–72 | mm |
| Diopter compensation | +2/-3,5 | +2/-3,5 | +2/-3,5 | dpt |
| Twilight factor | 16,2 | 18,3 | 20,5 | DIN 58388 |
| Focusing distance, shortest | 1,5 | 2,5 | 2,3 | m |
| Length | 120 | 143 | 140 | mm |
| Weight | 610 | 740 | 740 | g |












