HELIA CSX
UNIVERSALLY UNDER CONTROL — DAY AND NIGHT.
A HELIA generation of riflescopes that sets new standards. New standards in optics, electronics and ease of operation.
With a reticle located in the non-magnifying second image focal plane. Extremely visible on any target, but always fine and precise. In any light conditions. The advanced digital CSX lighting technology is unique in design and function. Operation is easy as the control unit is located conveniently in a third turret on the left side of the housing with On-Off activation that functions intuitively comprehensibly and at the same time silently. New standards also in optics: Unsurpassed wide field-of-view with spectacular edge resolution. Rich in contrast and unusually brilliant. Optimized KAHLES AMV coatings take the HELIA even closer to the limits of physics than ever before. Visibly closer, just in the very last shootable light.
HELIA CSX
4-Dot
2,5 power at 100 meters
10 power at 100 meters
2,5 power at 100 meters
10 power at 100 meters
The CSX reticle is located in the second image focal
plane. Since this reticle is non-magnifying, the reticle
subtensions seem to become increasingly finer as
the magnification is increased. The result: An ideally
larger illuminated dot in low magnification for the
quick shot and a finer dot in higher magnification for
the longer precision shot.
plane. Since this reticle is non-magnifying, the reticle
subtensions seem to become increasingly finer as
the magnification is increased. The result: An ideally
larger illuminated dot in low magnification for the
quick shot and a finer dot in higher magnification for
the longer precision shot.

C-dot
| CSX 1,1–4x24 | CSX 1,5–6x42 | CSX 2,5–10x50 | CSX 3–12x56 | ||||||
| SUBTENSIONS | 1,1x | 4x | 1,5x | 6x | 2,5x | 10x | 3x | 12x | |
| C-DOT | Dot | 42,1 | 10,5 | 28,3 | 7,1 | 17,0 | 4,3 | 14,2 | 3,5 |
| Circle Diameter | 282 | 70,5 | 189,4 | 47,3 | 114,2 | 28,5 | 95 | 23,8 | |
| P-DOT | Dot | 35,8 | 8,9 | 24,0 | 6,0 | 14,5 | 3,6 | 12,1 | 3,0 |
| Opening | 3.200 | 800 | 2.148 | 537 | 1.295 | 323,7 | 1.077,7 | 269,4 | |
| D-DOT | Dot | 21,1 | 5,3 | 14,1 | 3,5 | 8,5 | 2,1 | 7,1 | 1,8 |
| Thin Section | 6,3 | 1,6 | 4,2 | 1,1 | 2,6 | 0,6 | 2,1 | 0,5 | |
| 4-DOT | Dot | 21,1 | 5,3 | 14,1 | 3,5 | 8,5 | 2,1 | 7,1 | 1,8 |
| Opening | 1.663 | 415,7 | 1.116,3 | 279,1 | 673 | 168,3 | 560,1 | 140 | |
| Subtensions in cm at 100m | |||||||||
| all models equipped with |
|||||||||
![]() |
Digital Illumination Technology Digital stageless control for day and night lighting, completely silent with memory function and a red indicator ring to identify activation. Different from standard analogue control units, the innovative CSX digital technology realizes an outstanding battery life of up to more than 500 hours. |
optional with available for CSX 2,5-10x50mz and CSX 3-12x56mz with reticle 4-Dot. |
| TECHNICAL DATA | CSX 1,1–4x24 | CSX 1,5–6x42 | CSX 2,5–10x50 | CSX 3–12x56 | |
| Magnification | 1,1– 4 | 1,5 – 6 | 2,5 –10 | 3 –12 | |
| Obj. lens diameter | 24 | 42 | 50 | 56 | mm |
| Field of view | 40 –10,6 | 27 –7,1 | 14,5 – 4,2 | 12,5 – 3,5 | m/100m |
| Exit pupil | 10,5 – 6 | 13,3 –7 | 10,5 – 5 | 10 – 4,7 | mm |
| Eye relief | 90 | 90 | 90 | 90 | mm |
| Diopter compensation | +2/– 3,5 | +2/– 3,5 | +2/– 3,5 | +2/– 3,5 | dpt |
| Twilight factor | 3,5– 9,8 | 5,5 –15,9 | 7,8 – 22,4 | 9,5 – 22,5 | DIN 58388 |
| Impact pt. corr. p. click | 15 | 10 | 10 | 10 | mm/100m |
| Elevation / Windage Adj. Range | 3,7 | 2,4 | 1,58 | 1,25 | m/100m |
| Tube diameter | 30 | 30 | 30 | 30 | mm |
| Length | 276 | 305 | 326 | 356 | mm |
| Weight L | 440 | 490 | 520 | 580 | g |
| Weight L mz | — | — | 538 | 598 | g |
| Weight LS | 465 | 520 | 550 | 610 | g |
| Weight LS mz | — | — | 568 | 628 | g |
| L — Aluminium LS — Aluminium with rail mz — multizero™ |
|||||
|
CSX 1,1-4x24
|
|
CSX 1,5-6x42
|
|
CSX 2,5-10x50
|
|
CSX 3-12x56
|
|
CSX 2,5-10x50 mz
|
|
CSX 3-12x56 mz
|
![]() |
Reticles |
|||
| C-DOT | P-DOT | D-DOT | 4-DOT |
![]() |
![]() |
![]() |
![]() |
















